Metropolitan Miami unveils met1, the project's first residential tower and a modern interpretation of classic architecture and design. 447 luxury condominiums include lofts, tower suites and penthouses.
Met1
Metropolitan Miami unveils met1, the project's first residential tower and a modern interpretation of classic architecture and design. 447 luxury condominiums include lofts, tower suites and penthouses. The curved, L-shaped building features magnificent, unobstructed views of Biscayne Bay and the city of Miami and is replete with all the conveniences of home and then some, like fabulous restaurants, hip retail venues and glamorous amenities.
met1 is the signature building for the Metropolitan Miami triumvirate of hi-tech, luxury residential towers. It's downtown cool with uptown elegance.
LOFT RESIDENCES | |||||||
Model | Line | Beds | Baths | Living | Terrace | Total | Floorplan |
A | 02 | 2 | 2.5 | 1354 sf. (125.8 m²) | 74 sf. (6.9 m²) | 1428 sf. (132.7 m²) | click here |
B | 04 | 1 | 1.5 | 698 sf. (64.8 m²) | 26 sf. (2.4 m²) | 724 sf. (67.3 m²) | click here |
30 | |||||||
C | 06 | 1 | 1.5 | 886 sf. (82.3 m²) | 90 sf. (8.4 m²) | 976 sf. (90.7 m²) | click here |
28 (reversed) | click here | ||||||
D | 08 | 1+Den | 1.5 | 857 sf. (79.6 m²) | 110 sf. (10.2 m²) | 967 sf. (89.8 m²) | click here |
26 | |||||||
E | 10 | 1+Den | 1.5 | 886 sf. (82.3 m²) | 110 sf. (10.2 m²) | 996 sf. (92.5 m²) | click here |
24 | |||||||
F | 12 | 1+Den | 2 | 993 sf. (92.3 m²) | 90 sf. (8.4 m²) | 1083 sf. (100.6 m²) | click here |
22 | |||||||
G | 14 | 1 | 1.5 | 958 sf. (89.0 m²) | 91 sf. (8.5 m²) | 1049 sf. (97.5 m²) | click here |
20 | |||||||
H | 16 | 1+Den | 1.5 | 959 sf. (89.1 m²) | 187 sf. (17.4 m²) | 1146 sf. (106.5 m²) | click here |
18 | |||||||
I | 32 | 1+Den | 1.5 | 952 sf. (88.4 m²) | 80 sf. (7.4 m²) | 1032 sf. (95.9 m²) | click here |
J | 34 | 2 | 2 | 1106 sf. (102.8 m²) | 87 sf. (8.1 m²) | 1193 sf. (110.8 m²) | click here |
TOWER RESIDENCES | |||||||
Model | Line | Beds | Baths | Living | Terrace | Total | Floorplan |
A | 03 | 1 | 1 | 605 sf. (56.2 m²) | 88 sf. (8.2 m²) | 693 sf. (64.4 m²) | click here |
09 | |||||||
B | 05 | 1 | 1.5 | 797 sf. (74.0 m²) | 158 sf. (14.7 m²) | 955 sf. (88.7 m²) | click here |
07 | |||||||
C | 01 | 1 | 1.5 | 897 sf. (83.3 m²) | 120 sf. (11.1 m²) | 1017 sf. (94.5 m²) | click here |
D | 11 | 1 | 1 | 592 sf. (55.0 m²) | 128 sf. (11.9 m²) | 720 sf. (66.9 m²) | click here |
E | 06 | 2 | 2 | 1134 sf. (105.4 m²) | 109 sf. (10.1 m²) | 1243 sf. (115.5 m²) | click here |
12 | |||||||
E | 04 (reversed) | 2 | 2 | 1119 sf. (104.0 m²) | 109 sf. (10.1 m²) | 1228 sf. (114.1 m²) | click here |
14 (reversed) | |||||||
F | 02 | 2 | 2 | 1160 sf. (107.8 m²) | 102 sf. (9.5 m²) | 1262 sf. (117.2 m²) | click here |
G | 08 | 2 | 2 | 1201 sf. (111.6 m²) | 273 sf. (25.4 m²) | 1474 sf. (136.9 m²) | click here |
10 | |||||||
H | 16 | 2 | 2 | 1268 sf. (117.8 m²) | 247 sf. (22.9 m²) | 1515 sf. (140.7 m²) | click here |
All dimensions are approximate and subject to change without notice. |